Small Sample Adapter BrookField
Model: Small Sample Adapter
Hãng sản xuất: Brookfield
Thông số kỹ thuật:
Các tính năng và lợi ích
- Đối với đánh giá lưu biến của vật liệu trong đó khối lượng mẫu bị hạn chế
- Buồng mẫu dễ dàng thay đổi
- Buồng dùng một lần tùy chọn cũng có sẵn
- Áo nước cho phép kiểm soát nhiệt độ nhanh và chính xác của mẫu
- Có thể đo nhiệt độ mẫu đồng thời bằng cách đặt đầu dò nhiệt độ nhúng trong buồng mẫu
| MODEL | Spindle: SC4-21 Sample Chamber:* SC4-13R(P) Sample Volume: 7.1mL Shear Rate (sec-1): .93N | Spindle: SC4-27 Sample Chamber:* SC4-13R(P) Sample Volume: 10.4mL Shear Rate (sec-1): .34N | Spindle: SC4-15 Sample Chamber:* SC4-7R(P) Sample Volume: 3.8mL Shear Rate (sec-1): .48N | Spindle: SC4-28 Sample Chamber:* SC4-13R(P) Sample Volume: 11.0mL Shear Rate (sec-1): .28N | Spindle: SC4-29 Sample Chamber:* SC4-13R(P) Sample Volume: 13.5mL Shear Rate (sec-1): .25N | Spindle: SC4-14 Sample Chamber:* SC4-6R(P) Sample Volume: 2.1mL Shear Rate (sec-1): .40N |
| DV3TLV*** | Not applicable for historical reasons. However, it is possible | |||||
| DV2TLV**** | to use the above spindles with any of these instruments. | |||||
| DV1MLV | Digital Viscometers/Rheometers will automatically calculate | |||||
| LVDVE | viscosity. Please contact Brookfield or an authorized dealer | |||||
| LVT | if you require information on viscosity range. |
| DV3TRV*** | 20-500K | 100-2.5M | 200-5M | 200-5M | 400-10M | 500-12.5M |
| DV2TRV**** | 25-500K | 125-2.5M | 250-5M | 250-5M | 500-10M | 625-12.5M |
| DV1RV | 50-170K | 250-830K | 500-1.7M | 500-1.7M | 1K-3.3M | 1.25K-4.2M |
| RVDVE | 50-170K | 250-830K | 500-1.7M | 500-1.7M | 1K-3.3M | 1.25K-4.2M |
| RVT | 50-100K | 250-500K | 500-1M | 500-1M | 1K-2M | 1.25K-2.5M |
| DV3THA*** | 40-1M | 200-5M | 400-10M | 400-10M | 800-20M | 1K-25M |
| DV2THA**** | 50-1M | 250-5M | 500-10M | 500-10M | 1K-20M | 1.25K-25M |
| DV1HA | 100-300K | 500-1.7M | 1K-3.3M | 1K-3.3M | 2K-6.7M | 2.5K-8.3M |
| HADVE | 100-300K | 500-1.7M | 1K-3.3M | 1K-3.3M | 2K-6.7M | 2.5K-8.3M |
| HAT | 100-200K | 500-1M | 1K-2M | 1K-2M | 2K-4M | 2.5K-5M |
| DV3THB*** | 160-4M | 800-20M | 1.6K-40M | 1.6K-40M | 3.2K-80M | 4K-100M |
| DV2THB**** | 200-4M | 1K-20M | 2K-40M | 2K-40M | 4K-80M | 5K-100M |
| DV1HB | 400-1.3M | 2K-6.7M | 4K-13.3M | 4K-13.3M | 8K-26.7M | 10K-33.3M |
| HBDVE | 400-1.3M | 2K-6.7M | 4K-13.3M | 4K-13.3M | 8K-26.7M | 10K-33.3M |
| HBT | 400-800K | 2K-4M | 4K-8M | 4K-8M | 8K-16M | 10K-20M |
M=1 million K=1 thousand N=RPM e.g. Spindle SC4-18 1.32×10(rpm)=13.2 sec-1 cP=centipoise mPa·s=Millipascal·seconds
N/A=Not applicable for historical reasons. However, it is possible to use any spindle/chamber combination with any torque range. Digital viscometers/rheometers will automatically calculate viscosity.
** Disposable chamber available in 13R size and requires SC4-45YD water jacket
*** Ranges also apply to previous “DV-III” series Rheometers
****Ranges also apply to previous “DV-II” series Rheometers
Examples
SC4-13R Sample Chamber
SC4-13RPY Sample Chamber with RTD temperature probe and cable to viscometer/rheometer
SC4-27 Stainless Steel Spindle
SC4-13RP Sample Chamber with RTD temperature probe
SC4-13RD-100 Disposable Sample Chamber available in packages of 100
SC4-27D Disposable Spindle
Note: Solid shaft spindles available: SC4-27SD, SC4-28SD, SC4-29SD. Hastelloy C available for some spindles/chambers-call for details.
Cung cấp bao gồm:
- Water Jacket
- Mounting Bracket with Hardware
- Choice of one SC4 Spindle*
- Choice of one SC4 Sample Chamber*
- Storage Case











Đánh giá
Chưa có đánh giá nào.